Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gerardo Vinicio Rochín Lambarry | |
dc.contributor.author | Landy Kukune Estefanía Liahut | |
dc.date.accessioned | 2023-07-24T06:13:17Z | - |
dc.date.available | 2023-07-24T06:13:17Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/976 | - |
dc.description | Tesis de Licenciatura en Diseño Gráfico | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Artes y Diseño | |
dc.title | Diseño de imagn coeporativa y sistema señaletico para el hospital de la mujer | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Artes y Diseño |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 5.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.