Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Beatriz Adriana Pinzón Navarro | |
dc.contributor.author | Maria Celeste Lopez Jacob | |
dc.date.accessioned | 2023-07-22T08:07:37Z | - |
dc.date.available | 2023-07-22T08:07:37Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/910 | - |
dc.description | Tesis de Licenciatura en Nutrición | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias de la Salud | |
dc.title | Comparación del estado de nutrición en pacientes pediátricos al momento del diagnóstico de tumores líquidos del Instituto Nacional de Pediatría | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 855.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.