Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aldo Israel Sandoval Monroy | |
dc.contributor.author | Erick Arturo Rodríguez Valencia | |
dc.date.accessioned | 2023-07-20T15:10:15Z | - |
dc.date.available | 2023-07-20T15:10:15Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/737 | - |
dc.description | Tesis de Ingeniería en Sistemas Computacionales | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias y Tecnología | |
dc.title | Diseño de bases de datos distribuidas con MySQL Workbench 5.2 CE | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias y Tecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.