Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Eunice Macías | - |
dc.contributor.author | Juan Francisco Vargas Albarrán | - |
dc.date.accessioned | 2023-07-06T19:38:10Z | - |
dc.date.available | 2023-07-06T19:38:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/493 | - |
dc.description | Tesis de Ingeniería Industrial en Procesos y Servicios | - |
dc.format.medium | Archivo digital | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | es_mx | - |
dc.relation.ispartof | Área de Ciencias y Tecnología | - |
dc.title | Incremento de la confiabilidad de inventario, 85% a 95% | - |
dc.type | Texto | - |
dc.rights.holder | Universidad Vasco de Quiroga | - |
Appears in Collections: | Tesis de Ciencias y Tecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.