Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rodolfo Sánchez Ayala | |
| dc.contributor.author | NORMA ANGELICA MALDONADO GARCIA | |
| dc.date.accessioned | 2023-07-02T17:04:42Z | - |
| dc.date.available | 2023-07-02T17:04:42Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/464 | - |
| dc.description | Tesis de Licenciatura en Medicina | |
| dc.format.medium | Archivo digital | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | es_mx | |
| dc.relation.ispartof | Área de Ciencias de la Salud | |
| dc.title | Caracterización del paciente con osteoartrosis de rodilla, diagnóstico y tratamiento en el Hospital general “Dr. Miguel Silva” en el periodo enero 2020 - junio 2020 | |
| dc.type | Texto | |
| dc.rights.holder | Universidad Vasco de Quiroga | |
| Appears in Collections: | Tesis de Ciencias de la Salud | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Texto_completo.pdf | 896.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.