Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/457
Title: | Comparación bromatolígica y antioxidante de tres tipos de maíz (Zea Mays L.) blanco, morado y negro del Estado de Michoacán |
Authors: | Mercedes Victoria Urquiza Martínez Iliana Hernández Pino |
Issue Date: | 2019 |
Description: | Tesis de Licenciatura de Nutrición |
URI: | http://localhost:8080/xmlui/handle/123456789/457 |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.