Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abel Suárez Castro | |
dc.contributor.author | Alexel Becerril Moller | |
dc.date.accessioned | 2023-07-02T17:04:40Z | - |
dc.date.available | 2023-07-02T17:04:40Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/449 | - |
dc.description | Tesis de Licenciatura en Medicina | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias de la Salud | |
dc.title | Relación entre el Consumo de Glucosa y el Desempeño Cognitivo en la Prueba de Matrices Progresivas de Raven: Escala Avanzada, en Estudiantes de Medicina de la Universidad Vasco de Quiroga | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.