Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/449
Title: | Relación entre el Consumo de Glucosa y el Desempeño Cognitivo en la Prueba de Matrices Progresivas de Raven: Escala Avanzada, en Estudiantes de Medicina de la Universidad Vasco de Quiroga |
Authors: | Abel Suárez Castro Alexel Becerril Moller |
Issue Date: | 2020 |
Description: | Tesis de Licenciatura en Medicina |
URI: | http://localhost:8080/xmlui/handle/123456789/449 |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.