Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez Blemonte, Emanuel | - |
| dc.contributor.author | Martínez Álvarez, Gabriela / Asesor de Tesis | - |
| dc.date.accessioned | 2026-06-20T01:04:22Z | - |
| dc.date.available | 2026-06-20T01:04:22Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3513 | - |
| dc.description | Tesis Ingenieria en Energias Renovables | es |
| dc.description.abstract | Es el diseño de la base de un aerogenerador, la cual está susrtentado aerostaticamente por hidrógeo verde, el cual se produce ennun electrolizador de agua de mar. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Vasco de Quiroga | es |
| dc.subject | Hidrógeno | es |
| dc.subject | Electrólisis | es |
| dc.subject | Sustentación | es |
| dc.subject | Aerogenerador | es |
| dc.subject | Off-shore | es |
| dc.title | Diseño de un sistema de sustentación aerostática para un aerogenerador suministrado por electrólisis del agua de mar. | es |
| dc.title.alternative | Design of an aerostatic lift system for a wind turbine powered by seawater electrolysis. | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Ciencias y Tecnología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMANUEL SANCHEZ BELMONTE ING ENERGIAS RENOVABLES 2026 OK.pdf | Texto completo | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.