Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Díaz Tavera, Leopoldo | - |
| dc.contributor.author | Tavera Ramírez, Flor de María / Asesor de Tesis | - |
| dc.date.accessioned | 2026-04-27T21:35:48Z | - |
| dc.date.available | 2026-04-27T21:35:48Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | T 657 D536i 2026 | es |
| dc.identifier.uri | http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3475 | - |
| dc.description | Tesis de Contadurías Pública y Finanzas | es |
| dc.description.abstract | Se analiza la eficiencia de la inteligencia artificial como asesor financiero en la prediccion del comportamiento de la acción de Grupo Financiero Banorte en la Bolsa Mexicanan de Valores mediante el análisis técnico, de tal manera que se verifique is la IA en las circunstancias dadas es fiable para tomas decisiones de compra o venta. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Vasco de Quiroga | es |
| dc.subject | Inteligencia artificial | es |
| dc.subject | BMV | es |
| dc.subject | Análisis técnico | es |
| dc.title | La inteligencia artificial como asesor para predecir comportamiento en base al análisis técnico de la acción de grupo financiero Banorte en la bolsa Mexicana de valores. | es |
| dc.title.alternative | Artificial intelligence as an advisor to predict behavior based on the technical analysis of Banorte financial group's stock on the Mexican stock exchange. | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Ciencias Sociales y Humanidades | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LEOPOLDO DIAZ TAVERA CONTADURIA PUBLICA Y FINANZAS 2026 OK.pdf | Texto completo | 24.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.