Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paulina Carranza Rentería | |
dc.contributor.author | Itzel Aranzazú Robles Cano | |
dc.date.accessioned | 2023-05-29T05:33:41Z | - |
dc.date.available | 2023-05-29T05:33:41Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/339 | - |
dc.description | Tesis de Licenciatura en Ciencias de la Comunicación. | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Negocios | |
dc.title | Estrategía de comunicación en redes sociales para posicionar el INAH Sede Michoacán entre el segmento 20-49 en Morelia | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias Sociales y Humanidades |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
portada.pdf | 164.38 kB | Adobe PDF | View/Open | |
Texto_completo.pdf | 20.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.