Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saldaña Delgado, Margarita del Rocio | - |
| dc.contributor.author | Forteza Vargas, Juan Luis / Asesor Tesis | - |
| dc.date.accessioned | 2025-08-27T01:52:22Z | - |
| dc.date.available | 2025-08-27T01:52:22Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | Tesis Fisica en Campus Tres Marías | es |
| dc.identifier.uri | http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3213 | - |
| dc.description | Tesis en Ingenieria en Logistica | es |
| dc.description.abstract | La Tesis analiza el impacto del Big Data en la optimización de la logística en cadenas de suministro en empresas mexicanas de la e-commerce ante la creciente demanda digital generada por las redes sociales. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Vasco de Quiroga | es |
| dc.subject | Big Data | es |
| dc.subject | Logistica | es |
| dc.subject | E-comerce | es |
| dc.subject | Redes sociales | es |
| dc.subject | Cadena de suministro | es |
| dc.subject | Generación Z | es |
| dc.title | El impacto de las redes sociales en la demanda de mercados digitales y cadena de suministro, alternativas que ofrece Big Data | es |
| dc.title.alternative | The impact of social media on demand for digital markets and supply chains, alternatives offered by Big Data | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Ciencias y Tecnología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARGARITA DEL ROCIO SALDAÑA DELGADO INGENIERIA EN LOGISTICA 2025 OK.pdf | Texto completo | 10.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.