
Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez Tena, Kiara Andrea | - |
dc.contributor.author | Chávez Mendoza, César Amando / Asesor | - |
dc.date.accessioned | 2025-02-28T00:56:49Z | - |
dc.date.available | 2025-02-28T00:56:49Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3144 | - |
dc.description | Tesis Licenciatura en Mercadotecnia | es |
dc.description.abstract | Investiga y analiza el comportamiento de la generacion z en instagram tales como sus pretenencias, gustos e eindicadores que nos ayudan a generer un mejor contenido | es |
dc.language.iso | es | es |
dc.publisher | Universidad Vasco de Quiroga | es |
dc.subject | Redes Sociales | es |
dc.subject | Neuromarketind | es |
dc.subject | UGC | es |
dc.subject | Generacion | es |
dc.subject | comportamiento el consumidor | es |
dc.title | Neuromarketing y comportamiento del consumidor de la generacion z en instagram | es |
dc.title.alternative | Neuromarketing and consumer behavior of generation z on Instagram | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis de Negocios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIARA ANDREA PEREZ TENA MERCADOTECNIA 2024 OK.pdf | Texto completo | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.