Please use this identifier to cite or link to this item:
                
    
    http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3113Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Maldonado Ramirez, Fatima Lizeth | - | 
| dc.contributor.author | Chacon Piñon, Jesus Salvador / Asesor | - | 
| dc.date.accessioned | 2025-02-19T23:22:38Z | - | 
| dc.date.available | 2025-02-19T23:22:38Z | - | 
| dc.date.issued | 2024-10 | - | 
| dc.identifier.citation | T 720 M244u 2024 | es | 
| dc.identifier.uri | http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3113 | - | 
| dc.description | Tesina Licenciatura en Arquitectura | es | 
| dc.description.abstract | Como es que la inteligencia artificial aporta a las disciplinas inmersas en el mundo de la construcción y el diseño y que tanto se necesita saber de arquitectura para una representacion grafica arquitectónica | es | 
| dc.language.iso | es | es | 
| dc.publisher | Universidad Vasco de Quiroga | es | 
| dc.subject | Unreal engine | es | 
| dc.subject | Inteligencia artificial | es | 
| dc.subject | Proyecto arquitectonico | es | 
| dc.title | Unreal engine y la inteligencia artificial como medio de representación gráfica arquitectonica. | es | 
| dc.title.alternative | Unreal engine and artificial intelligence as a means of architectural graphic representation. | es | 
| dc.type | Thesis | es | 
| Appears in Collections: | Tesis de Artes y Diseño | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FATIMA LIZETH MALDONADO RAMIREZ ARQUITECTURA 2024 OK.pdf | Texto completo | 4.61 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.