Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3047
Title: | El valor del fotorrealisco para la arquitectura |
Authors: | Tellez Cervantes, Katherine |
Keywords: | Arquitectura Visualizacion 3D Unreal engine Modelado Render |
Issue Date: | May-2024 |
Publisher: | Universidad Vasco de Quiroga |
Abstract: | Tesina Relacionada a 3 casos comparativos donde se exponen el udo de motrores de renderizado tales como lumian, uray y unreal engine. |
Description: | Tesina de Arquitectura |
URI: | http://localhost:8080/xmlui/handle/123456789/3047 |
Appears in Collections: | Tesis de Artes y Diseño |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KATHERINE TELLEZ CERVANTES ARQUITECTURA 2024 OK.pdf | Texto completo | 14.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.