Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/3046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aguilar Flores, Efrén | - |
| dc.date.accessioned | 2024-07-01T21:12:47Z | - |
| dc.date.available | 2024-07-01T21:12:47Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3046 | - |
| dc.description | Tesina Mercadotecnia | es |
| dc.description.abstract | Es un trabajo de investigaciones de mercado que trata sobre diferentes tecnicas y terminos que se utlizaron para la recopilacion de gustos musicales en morelia michoacan | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Vasco de Quiroga | es |
| dc.subject | Mercado | es |
| dc.subject | Tendencias | es |
| dc.subject | Musica | es |
| dc.subject | Gustos musicales | es |
| dc.title | Estudio de mercado para la identificacion de tendencias de música urbana en Morelia, Michoacán 2023 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Negocios | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFREN AGUILAR FLORES MERCADOTECNIA Y VENTAS 2023OK.pdf | Texto Completo | 535.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.