Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/2949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | García García, Suliquell Sarahi | - |
| dc.date.accessioned | 2023-10-05T21:07:19Z | - |
| dc.date.available | 2023-10-05T21:07:19Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2949 | - |
| dc.description | Tesis Medicina | es |
| dc.description.abstract | El trasplante renal es la terapia de reemplazo renal de eleccion en los pacientes con enfermedad renal cronicaavanzada. | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Vasco de Quiroga | es |
| dc.subject | Renal Cronica | es |
| dc.subject | injerto | es |
| dc.title | Comparacin del grado de inflamacion intersticial entre los distintos tipos de rechazo en pacientes con trasplante renal del hospital general Dr. Miguel Silva | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis de Ciencias de la Salud | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.