Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/2638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arturo Torres Fernández | |
dc.contributor.author | Arturo Ángel Parra Luviano | |
dc.date.accessioned | 2023-09-12T01:51:21Z | - |
dc.date.available | 2023-09-12T01:51:21Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2638 | - |
dc.description | Tesis de Maestría en Administración | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Negocios | |
dc.title | Intervensión en acciones y su relación con las variables macroeconómicas | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Negocios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf Restricted Access | 6.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.