Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/2447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | María Griselda Correa García | |
dc.contributor.author | Adolfo Vicente Sánchez Mejía | |
dc.date.accessioned | 2023-09-11T05:48:22Z | - |
dc.date.available | 2023-09-11T05:48:22Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2447 | - |
dc.description | Tesis de Licneciatura en Amdinistración | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Negocios | |
dc.title | México : Su industria automotriz en el seguimiento de automóviles | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Negocios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf Restricted Access | 47.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.