Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/2352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ricardo Zambrano Herrera | |
dc.contributor.author | Ailed Adriana Amaya Herrera | |
dc.date.accessioned | 2023-09-10T02:20:23Z | - |
dc.date.available | 2023-09-10T02:20:23Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2352 | - |
dc.description | Tesis de Licenciatura en Diseño Gráfico | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Artes y Diseño | |
dc.title | Sistema señalético para el trasporte colectivo combí de la ciudad de Morelia, Michoacán | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Artes y Diseño |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Texto_completo.pdf | 68.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.