Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/1954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carlos Mora Bedolla | |
dc.contributor.author | Salvador Arturo Alcalá Albarrán | |
dc.date.accessioned | 2023-09-07T06:51:45Z | - |
dc.date.available | 2023-09-07T06:51:45Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1954 | - |
dc.description | Tesis de Licenciatura en Arquitectura | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Artes y Diseño | |
dc.title | Representación gráfica digital "Teatro Ocampo" | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Artes y Diseño |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Texto_completo.pdf | 123.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.