Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/1934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Laila Magali Montes Nieto | |
dc.contributor.author | Daniela Castro castro | |
dc.date.accessioned | 2023-09-07T05:57:51Z | - |
dc.date.available | 2023-09-07T05:57:51Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1934 | - |
dc.description | Tesis de Licenciatura en Diseño Gráfico | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Artes y Diseño | |
dc.title | La influencia en la publicidad de la imagen de la moda que propone la revista Vogue 2006. (Estudio del caso de la revista Elle) | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Artes y Diseño |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 31.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.