Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aida Eunice Delgado Camacho | - |
| dc.date.accessioned | 2022-05-30T01:39:32Z | - |
| dc.date.available | 2022-05-30T01:39:32Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/189 | - |
| dc.description | Diplomado en Inteligencia Artificial | - |
| dc.format.medium | Archivo digital | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | es_mx | - |
| dc.relation.ispartof | Área de Negocios | - |
| dc.title | Posicionamiento de las marcas como clave del éxito dentro del mercado mexicano. Casos: Corona, OXXO y Telcel. | - |
| dc.type | Texto | - |
| dc.rights.holder | Universidad Vasco de Quiroga | - |
| Appears in Collections: | Tesis de Negocios | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Texto_completo.pdf | 614.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.