Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/1719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Emma Espejel Arco | |
dc.contributor.advisor | Martha Patricia Bonilla Muñoz | |
dc.contributor.author | María Enriqueta Córdova Barrios | |
dc.date.accessioned | 2023-08-01T07:06:13Z | - |
dc.date.available | 2023-08-01T07:06:13Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1719 | - |
dc.description | Tesis de Maestría en Psicoterapia Familiar | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias de la Salud | |
dc.title | Evaluación del funcionamiento familiar: de los beneficios de la organización Santiago Tuxpan A.C. | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.