Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/1093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Laura Nelly Rodríguez Cantú | |
dc.contributor.author | Karla Janeth Sanchez | |
dc.date.accessioned | 2023-07-24T07:57:31Z | - |
dc.date.available | 2023-07-24T07:57:31Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1093 | - |
dc.description | Tesis de Licenciatura en Nutrición | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias de la Salud | |
dc.title | Riesgo de desnutrición y su relación con el tiempo de estancia hospitalaria | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.