Please use this identifier to cite or link to this item:
http://dspace.uvaq.edu.mx:8080/jspui/handle/123456789/1085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rosa Galvan Carillo | |
dc.contributor.author | Clara Sofía García García | |
dc.date.accessioned | 2023-07-24T07:57:30Z | - |
dc.date.available | 2023-07-24T07:57:30Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1085 | - |
dc.description | Tesis de Licenciatura en Psicología | |
dc.format.medium | Archivo digital | |
dc.format.mimetype | application/pdf | |
dc.language.iso | es_mx | |
dc.relation.ispartof | Área de Ciencias de la Salud | |
dc.title | La satisfacción laboral relacionada con la productividad de los empleados dentro de una empresa industrial | |
dc.type | Texto | |
dc.rights.holder | Universidad Vasco de Quiroga | |
Appears in Collections: | Tesis de Ciencias de la Salud |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Texto_completo.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.